I’m pleased to announce that Age of Empyre was picked as a customer favorite and is one of the 20 Best Listens of May. Here is the complete list. Take a look, find something you like, and escape from all the crazy times we are finding ourselves in.

Title | Author | # Reviews | Rating |
The Decision | Kevin Heart | 805 | 4.9 |
The 20th Victim | James Paterson & Maxine Paetro | 614 | 4.6 |
The New One | Mike Birbiglia & J. Hope Stein | 66 | 4.6 |
Age of Empire | Michael J. Sullivan | 1,454 | 4.8 |
Big Summer | Jennifer Weiner | 642 | 4.2 |
Hideaway | Nora Roberts | 358 | 4.6 |
Fair Warning | Michael Connelly | 213 | 4.5 |
The Color Purple | Alice Walker | 47 | 4.9 |
The Lincoln Conspiracy | Brad Meltzer & Josh Mensch | 258 | 4.8 |
Network Effect | Martha Wells | 882 | 4.8 |
All Adults Here | Emma Straub | 241 | 4.0 |
Shakespeare for Squirrels | Christopher Moore | 225 | 4.7 |
The Girl Beneath the Sea | Andrew Mayne | 406 | 4.4 |
Hello, Summer | Mary Kay Andrews | 265 | 4.4 |
The Rural Diaries | Hilarie Burton | 571 | 5.0 |
The Last Trial | Scott Turow | 210 | 4.2 |
Shadow Fight | Christine Feehan | 337 | 4.6 |
A Good Marriage | Kimberly McCreight | 298 | 4.9 |
Monster’s Mercy | Willlam D. Arand | 808 | 4.9 |
Incomparable | Brie & Nikki Bella | 629 | 4.8 |
If you would have told me a decade ago that my book would one day appear on a Best Of list along with people like Patterson, Roberts, Meltzer, Walker, and Wells, I would have said you were crazy. I’m honored by my readers support, and I’ll do my best to keep the books coming.